LLG-Petri dishes, soda-lime glass
Suitable for applications in the cultivation of bacteria, yeasts and fungi, as well as cell cultures. Hydrolytic resistance: class HGB 3 according to ISO 719, type III according to USP.
Dimensions (ØxH) | PK | Cat. No. |
---|---|---|
40 x 12 mm | 1 | 9.170 570 |
60 x 15 mm | 1 | 9.170 571 |
80 x 15 mm | 1 | 9.170 572 |
90 x 15 mm | 1 | 9.170 575 |
100 x 10 mm | 1 | 9.170 573 |
100 x 15 mm | 1 | 9.170 574 |
100 x 20 mm | 1 | 9.170 576 |
120 x 20 mm | 1 | 9.170 577 |
150 x 25 mm | 1 | 9.170 578 |
180 x 30 mm | 1 | 9.170 579 |
200 x 30 mm | 1 | 9.170 580 |
200 x 50 mm | 1 | 9.170 581 |
40 x 12 mm | 10 | 6.291 543 |
60 x 15 mm | 10 | 6.291 544 |
80 x 15 mm | 10 | 6.291 545 |
90 x 15 mm | 10 | 6.291 548 |
100 x 10 mm | 10 | 6.291 546 |
100 x 15 mm | 10 | 6.291 547 |
100 x 20 mm | 10 | 6.291 549 |
120 x 20 mm | 10 | 6.291 550 |
150 x 25 mm | 10 | 6.291 551 |
180 x 30 mm | 10 | 6.291 552 |
200 x 30 mm | 10 | 6.291 553 |
200 x 50 mm | 10 | 6.291 554 |
last visited
|