LLG-Vacuum desiccator cabinets, polycarbonate, square form, "Heavy Duty"
High-quality and stable construction made of polycarbonate. Highly transparent, lightweight, shatterproof and stackable. The Silicon O-ring and specially designed locking clip allow use without grease. Three-way stopcock provides great convenience for consistent vacuum draw, vacuum release or gas exchange e.g. inert gas. Stopcock outer diameter: 9.5 mm. Hose connection outer diam. 9.5 mm. Maximum vacuum of 1,3 mbar ( 1.33 x 10-4 MPa) for more than 72 hours, with built-in vacuum gauge. Also available in brown with UV-blocking effect for light sensitive samples.
Scope of supply:
Vacuum gauge, O-ring, drying agent tray, 2 x perforated sample trays (VDC-11 and VDC-21) or 3 x perforated sample trays (VDC-31 and VDC-41)
Scope of supply:
Vacuum gauge, O-ring, drying agent tray, 2 x perforated sample trays (VDC-11 and VDC-21) or 3 x perforated sample trays (VDC-31 and VDC-41)
Type | Nominal capacity l | Max. no. of shelves | Int. Dim. (WxDxH) | Ext. dim. (WxDxH) | PK | Cat. No. |
---|---|---|---|---|---|---|
VDC-11 | 11 | 4 | 248 x 254 x 238 mm | 322 x 285 x 271 mm | 1 | 9.042 769 |
VDC-21 | 23 | 4 | 346 x 365 x 246 mm | 420 x 397 x 281 mm | 1 | 9.042 767 |
VDC-31 | 35 | 5 | 355 x 375 x 345 mm | 420 x 397 x 381 mm | 1 | 9.042 765 |
VDC-41 | 45 | 6 | 355 x 374 x 445 mm | 420 x 397 x 491 mm | 1 | 9.042 763 |
VDC-11U | 11 | 4 | 248 x 254 x 238 mm | 322 x 285 x 271 mm | 1 | 9.042 770 |
VDC-21U | 23 | 4 | 346 x 365 x 246 mm | 420 x 397 x 281 mm | 1 | 9.042 768 |
VDC-31U | 35 | 5 | 355 x 375 x 345 mm | 420 x 397 x 381 mm | 1 | 9.042 766 |
VDC-41U | 45 | 6 | 355 x 374 x 445 mm | 420 x 397 x 491 mm | 1 | 9.042 764 |
LLG PLATE DESICCATOR PORCELAIN DESICCATORS SODA LIME GLASS STOPCOCK VACUUM POLYCARBONATE FORM HEAVY DUTY CABINETS ACCESSORIES
last visited
|