LLG-Pipette tips economy 2.0, PP
![]() | ![]() |
The new generation of LLG Labware Pipette tips economy.
Available in bulk quantities in bags or in easy-to-open boxes with color coded racks. Racked-tip boxes are delivered in a dispenser, which can be opened from two sides facilitating the use of the product on two work spaces. Compatible with all common pipette brands. You can find the appropriate compatibility list on www.llg-labware.com in the Downloads section.
Available in bulk quantities in bags or in easy-to-open boxes with color coded racks. Racked-tip boxes are delivered in a dispenser, which can be opened from two sides facilitating the use of the product on two work spaces. Compatible with all common pipette brands. You can find the appropriate compatibility list on www.llg-labware.com in the Downloads section.
- Improved optical clarity and pipette fit
- Colored coded rack inserts for easy identification
- Autoclavable
- DNase and RNase free
Sterile | No |
Capacity | Colour | Tip form | With graduation | Package | PK | Cat. No. |
---|---|---|---|---|---|---|
0.1 ... 10 μl | transparent | standard | Yes | 1 bag of 1000 | 1000 | 4.668 775 |
0.1 ... 10 μl | transparent | XL | Yes | 1 bag of 1000 | 1000 | 6.491 405 |
0.1 ... 10 μl | transparent | standard | Yes | 10 racks of 96 | 960 | 4.668 776 |
0.1 ... 10 μl | transparent | XL | Yes | 10 racks of 96 | 960 | 6.491 406 |
1 ... 200 μl | transparent | standard | Yes | 10 racks of 96 | 960 | 4.668 778 |
1 ... 200 μl | yellow | standard | No | 1 bag of 1000 | 1000 | 4.668 777 |
1 ... 200 μl | yellow | standard | Yes | 10 racks of 96 | 960 | 4.668 779 |
100 ... 1000 μl | transparent | standard | Yes | 1 bag of 1000 | 1000 | 4.668 780 |
100 ... 1000 μl | transparent | standard | Yes | 8 racks of 96 | 768 | 4.668 782 |
100 ... 1000 μl | blue | standard | No | 1 bag of 1000 | 1000 | 4.679 861 |
100 ... 1000 μl | blue | standard | Yes | 8 racks of 96 | 768 | 4.668 783 |
100 ... 5000 μl | transparent | standard | No | 1 bag of 250 | 250 | 9.409 097 |
100 ... 5000 μl | blue | standard | No | 1 bag of 250 | 250 | 6.254 364 |
1000 ... 10000 μl | transparent | standard | No | 1 bag of 100 | 100 | 9.409 098 |
LLG ECONOMY PIPETTE TIPS ULTRALOW REFILL SYSTEM SINGLE CHANNEL MICROLITER PIPETTES PROMLP PASTEUR SODA GLASS STERILE VARIABLE PLUS FILTER CLASS GRADUATED CONTROLLER EASY BATTERY REPLACEMENT
last visited
|