LLG-Pipette tips economy 2.0, PP
![]() | ![]() |
The new generation of LLG Labware Pipette tips economy.
Available in bulk quantities in bags or in easy-to-open boxes with color coded racks. Racked-tip boxes are delivered in a dispenser, which can be opened from two sides facilitating the use of the product on two work spaces. Compatible with all common pipette brands. You can find the appropriate compatibility list on www.llg-labware.com in the Downloads section.
Available in bulk quantities in bags or in easy-to-open boxes with color coded racks. Racked-tip boxes are delivered in a dispenser, which can be opened from two sides facilitating the use of the product on two work spaces. Compatible with all common pipette brands. You can find the appropriate compatibility list on www.llg-labware.com in the Downloads section.
- Improved optical clarity and pipette fit
- Colored coded rack inserts for easy identification
- Autoclavable
- DNase and RNase free
Sterile: | No |
With filter: | No |
Low retention: | No |
Capacity | Colour | Tip form | With graduation | Package | PK | Cat. No. |
---|---|---|---|---|---|---|
0.1 ... 10 µl | Transparent | Standard | Yes | Bulk pack(s) à 1000 | 1000 | 4.668 775 |
0.1 ... 10 µl | Transparent | XL | Yes | Bulk pack(s) à 1000 | 1000 | 6.491 405 |
0.1 ... 10 µl | Transparent | Standard | Yes | 10 Rack(s) à 96 | 960 | 4.668 776 |
0.1 ... 10 µl | Transparent | XL | Yes | 10 Rack(s) à 96 | 960 | 6.491 406 |
1 ... 200 µl | Transparent | Standard | Yes | Bulk pack(s) à 1000 | 1000 | 6.326 227 |
1 ... 200 µl | Transparent | Standard | Yes | 10 Rack(s) à 96 | 960 | 4.668 778 |
1 ... 200 µl | Yellow | Standard | No | Bulk pack(s) à 1000 | 1000 | 4.668 777 |
1 ... 200 µl | Yellow | Standard | Yes | 10 Rack(s) à 96 | 960 | 4.668 779 |
100 ... 1,000 µl | Transparent | Standard | Yes | Bulk pack(s) à 1000 | 1000 | 4.668 780 |
100 ... 1,000 µl | Transparent | Standard | Yes | 8 Rack(s) à 96 | 768 | 4.668 782 |
100 ... 1,000 µl | Blue | Standard | No | Bulk pack(s) à 1000 | 1000 | 4.679 861 |
100 ... 1,000 µl | Blue | Standard | Yes | 8 Rack(s) à 96 | 768 | 4.668 783 |
100 ... 5,000 µl | Transparent | Standard | No | 1 Bag(s) à 250 | 250 | 9.409 097 |
100 ... 5,000 µl | Transparent | Standard | Yes | 1 Bag(s) à 250 | 250 | 6.326 975 |
1,000 ... 10,000 µl | Transparent | Standard | No | 1 Bag(s) à 100 | 100 | 9.409 098 |
LLG ECONOMY SINGLE CHANNEL MICROLITER PIPETTES PROMLP PIPETTE PASTEUR SODA GLASS VARIABLE TIPS FILTER LOW RETENTION CLASS GRADUATED CONTROLLER EASY BATTERY TIP BOX RECHARGEABLE SEROLOGICAL STERILE
last visited
|