LLG-Stirring rods, Soda-lime glass
With flame-polished ends.
Ø mm | Length mm | Shape | PK | Cat. No. |
---|---|---|---|---|
3.00 | 200 | Straight | 10 | 9.197 403 |
4.00 | 150 | Straight | 10 | 9.197 404 |
4.00 | 200 | Straight | 10 | 9.197 405 |
5.00 | 150 | Straight | 10 | 9.197 406 |
5.00 | 200 | Straight | 10 | 9.197 407 |
6.00 | 150 | Straight | 10 | 9.197 408 |
6.00 | 200 | Straight | 10 | 9.197 424 |
6.00 | 250 | Straight | 10 | 9.197 426 |
7.00 | 300 | Straight | 10 | 9.197 431 |
8.00 | 300 | Straight | 10 | 9.197 433 |
9.00 | 300 | Straight | 10 | 9.197 435 |
last visited
|