LLG-Drigalski spatulas
![]() |
For easy plating.
For research and development only.
For research and development only.
Ø mm | Width mm | Length mm | Material | Shape | PK | Cat. No. |
---|---|---|---|---|---|---|
4 | 40 | 190 | Stainless steel | Straight | 1 | 9.197 490 |
3 | 24.5 | 150 | Wironit® | Straight | 1 | 9.197 496 |
3 | 45 | 190 | Wironit® | Angled | 1 | 9.197 497 |
5 | 30 | 150 | Boro 3.3 | Straight | 1 | 9.197 499 |
4 | 51.5 | 174 | PS | Straight | 100 | 6.251 768 |
5 | 40.5 | 145 | Glass | Straight | 1 | 9.520 206 |
last visited
|